MicoAir405v2
STM32F405RGT6, BMI088, SPL06, OSD, 6xUART, 10xPWM, 5V 3A BEC, 9V 3A BEC

MicoAir405v2 Flight Controller
A cost-effective flight controller wih high performance IMU built-in, supports Ardupilot&INAV.






Specifications
- MCU: STM32F405RGT6, 168MHz, 1MB Flash
- IMU: BMI088
- Baro: SPL06
- OSD: AT7456E
- MicroSD Card Slot
- 6x UART
- 10x PWM
- 1x I2C
- 1x SWD
- 2x ADC (VBAT, Current)
- USB Type-C
- BEC 5V 3A output (for controller, receiver, GPS, optical flow or other devices)
- BEC 9V 3A output (for video transmitter, camera)
- SERIAL0 -> USB
- SERIAL1 -> UART1 (DMA-enabled)
- SERIAL2 -> UART2 (DJI-VTX, DMA-enabled)
- SERIAL3 -> UART3 (GPS)
- SERIAL4 -> UART4 (DMA-enabled)
- SERIAL5 -> UART5 (ESC Telemetry)
- SERIAL6 -> UART6 (RX6 is inverted from SBUS pin, no DMA on TX6)
The MicoAir405v2 supports up to 10 PWM outputs.
Channels 1-8 support DShot.
Channels 1-4 support bi-directional DShot. PWM output share grouped and every group must use the same output protocol:
1,2,5,6 are group 1
3, 4 are group 2
7,8 are group 3
9,10 are in group 4
- BATT_VOLT_PIN 10
- BATT_CURR_PIN 11
- BATT_VOLT_MULT 21.2
- BATT_CURR_SCALE 40.2
Compass
Physical
- Mounting: 30.5 x 30.5mm, Φ4mm
- Dimensions: 36 x 36 x 8 mm
- Weight: 9g




| STM32F405RGT6 | ||||
|---|---|---|---|---|
| IMU | (reserved for ICM42688/BMI270) | SPI2 | MOSI | PC3 |
| MISO | PC2 | |||
| SCLK | PB13 | |||
| GYRO_CS | PC8 | |||
| BMI088 | SPI2 | MOSI | PC3 | |
| MISO | PC2 | |||
| SCLK | PB13 | |||
| GYRO_CS | PC14 | |||
| ACCEL_CS | PC13 | |||
| Baro | SPL06 | SPI2 | MOSI | PC3 |
| MISO | PC2 | |||
| SCLK | PB13 | |||
| BARO_CS | PA4 | |||
| Motor | PWM | TIM3/CH3 | M1 | PB0 |
| TIM3/CH4 | M2 | PB1 | ||
| TIM2/CH1 | M3 | PA15 | ||
| TIM2/CH2 | M4 | PB3 | ||
| TIM3/CH1 | M5 | PB4 | ||
| TIM3/CH2 | M6 | PB5 | ||
| TIM4/CH3 | M7 | PB8 | ||
| TIM4/CH4 | M8 | PB9 | ||
| TIM12/CH1 | M9 | PB14 | ||
| TIM12/CH2 | M10 | PB15 | ||
| OSD | AT7456E | SPI1 | MOSI | PA7 |
| MISO | PA6 | |||
| SCLK | PA5 | |||
| OSD_CS | PB12 | |||
| OSC | external | 8MHz | OSC_IN | PH0 |
| OSC_OUT | PH1 | |||
| LED | GPIO_OUTPUT | RED | PC5 | |
| BLUE | PA8 | |||
| GREEN | PC4 | |||
| KEY | BOOT | BOOT0 | ||
| I2C | I2C1 | SDA | PB7 | |
| SCL | PB6 | |||
| UART | UART1 | TX | PA9 | |
| RX | PA10 | |||
| DJI_O3 | UART2 | TX | PA2 | |
| RX | PA3 | |||
| GPS | UART3 | TX | PB10 | |
| RX | PB11 | |||
| UART4 | TX | PA0 | ||
| RX | PA1 | |||
| ESC_Telemetry | UART5 | RX | PD2 | |
| SBUS | UART6 | TX | PC6 | |
| RX | PC7 | |||
| GPIO | GPIO_OUTPUT | SBUS_INV | PC15 | |
| USB | USB | USB_DM | PA11 | |
| USB_DP | PA12 | |||
| SD | SPI3 | MOSI | PC12 | |
| MISO | PC11 | |||
| SCLK | PC10 | |||
| SDCARD_CS | PC9 | |||
| DEBUG | SWD | SWDIO | PA13 | |
| SWCLK | PA14 | |||
| BATTERY | (Ratio 1:21) | ADC | Voltage | PC0 |
| Current | PC1 | |||
MicoAir405v2 flight controller supports Ardupilot&INAV firmware.
Ardupilot
MicoAir405v2 is officially supported by Ardupilot starting from version 4.5.0, you can update the firmware through Mission Planner or download all the firmware files(Copter/Heli/Plane/Rover/etc) here:
Also you can use the online firmware builder provided by Ardupilot to customize your firmware for MicoAir405v2:
ArduPilot Custom Firmware Builder
Old version(v4.4.4) firmware can be download here:
MicoAir405v2/Firmware/Ardupilot(v4.4.4)
INAV
MicoAir405v2 is officially supported by INAV from version 8.0.0.
You can also download the old version firmware build by us.
